LCS-S15- 10kg to 2t Load Cell-Tension and Pressure
Introduction
Optional Range: 10kg to 2t
Output Signal: mV
force direction: two direction tension and compression or weighing
Technical Data
Technical Data | |
Capacity | 10, 20, 30, 50, 100, 200, 500, 1000, 2000(kg) |
Safety Overload | 150%F.S. |
Limit Overload | 200%F.S. |
Zero Output | <±1%<>F.S. |
Linearity | <0.5%<>F.S. |
Repeatability | <±0.5%<>F.S. |
Creep(min30) | <±0.5%<>F.S. |
Hysteresis | <±0.5%<>F.S. |
Response Time | <1(ms)<> |
Temp. Coeficient of Sensitivity | <0.015(%F.S./℃) |
Temp. Coeficient of Zero Balance | <0.1(%F.S./℃) |
Limit Lateral Load | 10(%F.S.) |
Rated Displacement | 0.5(mm) |
Electrical Specification | |
Excitation Voltage Recommended | 5-12V |
Max. Exication Voltage | 15V |
Input Resistance | 410±15Ω |
Output Resistance | 350±5Ω |
Insulation Resistance(@500VDC) | >5000MΩ |
Environment | |
Operation Temperature | -30~65℃ |
Storage Temperature | -40~85℃ |
Relative Humidity | 95% r.H. |
Size(mm)
Rated Load | Load Cell Size(Unit:mm±1mm) | |||||
(kg) | ΦA | L | L1 | L2 | L3 | M |
10-30 | 26 | 37.5 | 11.5 | 14 | 12 | M5 |
50-1000 | 51 | 70 | 17 | 34 | 19 | M12 |
2000 | 51 | 75 | 17 | 39 | 19 | M12 |
Above size is just for your reference. Please recheck with us before order. |
Wiring and Installing Diagram
Write your message here and send it to us