Units for Magnetic Properties
Units for Magnetic Properties
Symbol | Quantity | ConversionfromGaussianandcgsemutoSI |
Φ | magneticflux | 1Mx→ 10−8 Wb = 10−8 V·s |
B | magnetic flux density, magnetic induction | 1 G → 10−4 T = 10−4 Wb/m2 |
H | magneticfieldstrength | 1Oe→ 103/(4π) A/m |
m | magnetic moment | 1 erg/G = 1 emu → 10−3 A·m2 = 10−3 J/T |
M | magnetization | 1erg/(G·cm3) = 1 emu/cm3→ 103 A/m |
4πM | magnetization | 1G→ 103/(4π) A/m |
σ | mass magnetization, specific magnetization | 1 erg/(G·g) = 1 emu/g → 1 A·m2/kg |
j | magneticdipolemoment | 1erg/G=1emu→ 4π× 10−10 Wb·m |
J | magneticpolarization | 1erg/(G·cm3) = 1 emu/cm3→ 4π× 10−4 T |
χ,κ | susceptibility | 1→ 4π |
χρ | masssusceptibility | 1cm3/g → 4π× 10−3 m3/kg |
µ | permeability | 1→ 4π× 10−7 H/m = 4π× 10−7 Wb/(A·m) |
µr | relative permeability | µ→µr |
w, W | energydensity | 1erg/cm3→ 10−1 J/m3 |
N, D | demagnetizingfactor | 1→ 1/(4π) |
Gaussian units are the same as cgs emu for magnetostatics; Mx = maxwell, G = gauss, Oe = oersted; Wb = weber, V = volt, s = second, T = tesla, m = meter, A = ampere, J = joule, kg = kilogram, H = henry.
For more informations: www.sinoxtube.com or sales@imeter.com.cn